Editing a Competency
AVAILABLE WITH ENTERPRISE SUBSCRIPTION
POST /performance-management/competencies/competency/{competencyId}/change
Permissions to Run the Request
Account Owner and Account Administrators
Request Headers
Header | Description |
|---|---|
| Authorization (required) | Access token. You can obtain a token by making a request. |
| Content-Type: application/json (required) | Property for processing a request in JSON. |
| Accept: application/json (required) | Property for processing a request in JSON. |
Existing customers may continue using ispringlearn.com, and new customers should use ispring.com.
Response Parameters
| Parameter | Description |
| competencyId (required) | The ID of the competency you want to edit |
| name (required) | Name of the competency |
| description (required) | Description of competency |
| scaleId (required) | The ID of the scale used to assess competence |
| reviewMethod (required) | One of the ways to assess competencies:
|
| commentsRequirementLevel (required) | Ability to leave a comment on the rating. DISABLED — the reviewer can’t comment on the competence. OPTIONAL — the reviewers can’t comment on the selected competence if they wish. REQUIRED — the reviewer must leave a comment on the selected level. |
| emptyAnswersEnabled (required) | The "Don`t know" option is not taken into account when calculating the results.
|
Response Codes
Code | Text | Description |
|---|---|---|
| 200 | OK | The request has been successfully processed. |
| 400 | Bad Request | Error in request |
| 401 | Unauthorized | An authorization error |
Sample Request
POST /performance-management/competencies/competency/{competencyId}/change
Host: api-learn.ispringlearn.com
Content-Type: application/json
Accept: application/json
X-Auth-Account-Url: https://myaccount.ispringlearn.com
Authorization: Bearer N3Hk5sds1_DVj1JFTqJKFWjGHf94DWp1YSffLxeZX8co
{
"name": "new name of the competence",
"description": "new description of the competence",
"scaleId": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"reviewMethod": "INDICATORS_INDIVIDUALLY",
"commentsRequirementLevel": "DISABLED",
"emptyAnswersEnabled": true
}
CODE
Sample Response
https/1.1 200 OK
CODE