Creating a Competency
AVAILABLE WITH BUSINESS SUBSCRIPTION
Request:
POST /performance-management/competencies/competency/create
Permissions to Run the Request
Account Owner and Account Administrators
Request Headers
Header | Description |
---|---|
Authorization (required) | Access token. You can obtain a token by making a request. |
Content-Type: application/json (required) | Property for processing a request in JSON. |
Accept: application/json (required) | Property for processing a request in JSON. |
Response Parameters
Parameter | Description |
---|---|
name (required) | Name of the competency |
description (required) | Description of competency |
scaleId (required) | The ID of the scale used to assess competence |
groupId (required) | The ID of the group in which the competency will be placed. |
reviewMethod (required) | One of the ways to assess competencies:
|
commentsRequirementLevel (required) | Ability to leave a comment on the rating. DISABLED — the reviewer can’t comment on the competence. OPTIONAL — the reviewers can’t comment on the selected competence if they wish. REQUIRED — the reviewer must leave a comment on the selected level. |
emptyAnswersEnabled (required) | The "Don`t know" option is not taken into account when calculating the results.
|
Response Codes
Code | Text | Description |
---|---|---|
200 | OK | The request has been successfully processed. The response body contains the ID of competency |
401 | Unauthorized | An authorization error |
403 | Permission denied | The user doesn't have enough permissions to get information regarding the course |
Sample Request
POST /performance-management/competencies/competency/create
Host: api-learn.ispringlearn.com
Content-Type: application/json
Accept: application/json
X-Auth-Account-Url: https://myaccount.ispringlearn.com
Authorization: Bearer N3Hk5sds1_DVj1JFTqJKFWjGHf94DWp1YSffLxeZX8co
{
"name": "Management",
"description": "How manager controls emotions",
"scaleId": "f48f9780-32e4-11ef-b55e-2ef4d1bd9c26",
"groupId": "88bdf89e-217c-11ef-a309-b605bd64b828",
"reviewMethod": "INDICATORS_INDIVIDUALLY",
"commentsRequirementLevel": "DISABLED",
"emptyAnswersEnabled": true
}
CODE
Sample Response
39f991a3-385e-11ef-a8d5-5eea6081d47f
CODE